{
	"clock" : 
	{
		"cityTime" : "03:54",
		"city_time" : "03:54",
		"hour" : 27.900146666666668,
		"known" : true,
		"label" : "RECORDED \u00b7 GRIFT, 2026-11-09T19:26:16.918Z \u00b7 plan day 996806",
		"mode" : "recorded",
		"nowMs" : 1794749692511,
		"now_ms" : 1794749692511,
		"planDay" : 996806,
		"plan_day" : 996806,
		"provenance" : 
		{
			"census" : 
			{
				"bytes" : 968105,
				"fetchedAt" : "2026-11-09T19:26:17.736Z",
				"sha256" : "ded227731a198382af5891efd651f18bb147925b45a270a0794168135c2ad720",
				"url" : "https://www.grift.world/api/city?view=world"
			},
			"feed" : "data/feed.json (GRIFT's feed cut down to the fields this mod reads)",
			"label" : "RECORDED \u00b7 GRIFT, 2026-11-09T19:26:16.918Z \u00b7 plan day 996806",
			"mode" : "recorded",
			"planDay" : 996806,
			"recordedAt" : "2026-11-09T19:26:16.918Z",
			"residents" : 6168
		},
		"shiftMs" : 496800000,
		"shift_ms" : 496800000
	},
	"elapsed_ms" : 23141,
	"engine" : 
	{
		"is_dev" : false,
		"project" : "Luanti",
		"proto_max" : 54,
		"proto_min" : 37,
		"string" : "5.18.0"
	},
	"game" : "VoxeLibre",
	"nodes" : 
	{
		"plain" : 4,
		"voxelibre" : 123
	},
	"passed" : true,
	"sample" : 
	[
		"FEMI OYELARAN \u00b7 #90 (bar, standing)",
		"CYRUS XHAFERI \u00b7 #114 (bar, standing)",
		"CONSUELA SULEIMAN \u00b7 #136 (bar, standing)",
		"ISOLDE QUIROGA \u00b7 #242 (arcade, standing)",
		"RAFFERTY OYELARAN \u00b7 #383 (arcade, standing)",
		"DEX ABARA \u00b7 #709 (market, standing)"
	],
	"steps" : 
	[
		{
			"detail" : "6 of 6 instants",
			"name" : "the Lua director counts every site as the Java director does",
			"ok" : true
		},
		{
			"detail" : "6 of 6 instants, 151 residents (1 still crossing a floor the longer way)",
			"name" : "it draws the same residents, at the same places, in the same state",
			"ok" : true
		},
		{
			"detail" : "6 of 6",
			"name" : "everyone standing stands on the same spot",
			"ok" : true
		},
		{
			"detail" : "6 of 6, worst 0.00",
			"name" : "everyone walking is within 2.5 nodes of the Java position",
			"ok" : true
		},
		{
			"detail" : "4000 of 4000 sampled (152 not air)",
			"name" : "the generated world holds the model's blocks",
			"ok" : true
		},
		{
			"detail" : "1369 of 1369 blocks at LAST CALL; 17 of 17 street lamps and 22 of 22 pieces of street furniture standing on Juniper St (one is left out wherever the ground is not clear)",
			"name" : "what this world lays over the plan is laid",
			"ok" : true
		},
		{
			"detail" : "123 kinds drawn as VoxeLibre's nodes; 4 it has none of, drawn plainly: light_weighted_pressure_plate, ochre_froglight, pearlescent_froglight, verdant_froglight",
			"name" : "the district's blocks are VoxeLibre's own",
			"ok" : true
		},
		{
			"detail" : "143 of 143 ways clear (LAST CALL's laid by hand, the rest found round the furniture at 9 venues); 2 spots keep the plan's way, 2 of them through a block",
			"name" : "the body's ways across every floor touch no block",
			"ok" : true
		},
		{
			"detail" : "480 of 480 lines between places clear, the walker's lane included",
			"name" : "no street a resident walks has anything standing in it",
			"ok" : true
		},
		{
			"detail" : "light level 8 at the spawn point at night",
			"name" : "lamps light the street at midnight",
			"ok" : true
		},
		{
			"detail" : "132 spots, the dimmest at light 9; light-only air above 104 of them the lamps do not reach; IRON CORNER's ring 8 (0 as generated), LAST CALL's floor 9",
			"name" : "under a roof, every spot a resident stands on is lit at midnight",
			"ok" : true
		},
		{
			"detail" : "the fastest step 0.00 nodes a second over 425 steps (a brisk walk is 1.9; on the outside of a corner a body covers a little more)",
			"name" : "nobody is drawn moving faster than a brisk walk",
			"ok" : true
		},
		{
			"detail" : "the fastest turn 0.0 radians a second (the limit is 4.6)",
			"name" : "nobody turns faster than a body turns",
			"ok" : true
		},
		{
			"detail" : "8 bodies for 8 drawn, city time 03:54",
			"name" : "residents stand in the world as entities",
			"ok" : true
		},
		{
			"detail" : "8 of 8",
			"name" : "each carries its plate",
			"ok" : true
		},
		{
			"detail" : "the record had none of the drawn walking at 03:54: nothing was asked to walk (0 stepped to a seat)",
			"name" : "some of them moved while the engine ran",
			"ok" : true
		},
		{
			"detail" : "148 of 148 plates",
			"name" : "the venues' lettering stands",
			"ok" : true
		}
	],
	"summary" : "17 of 17",
	"ways" : 
	{
		"blocked" : 
		[
			"gym guest 9 (the plan's way): polished_blackstone at 196,-27",
			"gym guest 10 (the plan's way): polished_blackstone at 197,-26"
		],
		"own" : 143,
		"ownBlocked" : 0,
		"plan" : 2,
		"planBlocked" : 2
	}
}
